Sidney Eagle Invitational 2022 Results For Sidney
Varsity 103: Gordan Knapp (3-1) placed 2nd
Varsity 120: Brody Keysor (4-2) placed 5th
Varsity 132: Reece Graves (3-2) placed 4th
Varsity 138: Owen Lonski (3-2) placed 4th
Varsity 152: Zander Dean (4-1) placed 2nd
Varsity 160: Kaden Wise (4-2) placed 7th
Varsity 285: Caleb Kleinke (2-3) placed 8th
JV 103: Tyson Syth (2-3) placed 6th
JV 132: Luis Whaley (4-1) placed 3rd
JV 145: Shane Georgen (0-3) placed 8th
JV 145: Aaron See (2-1) placed 2nd
JV 160: Tim Whaley (3-2) placed 7th
JV 160: Ty Schepens (4-0) placed 1st
JV 170: Deion Potter (3-1) placed 3rd
JV 182: Thor Fulgram (3-1) placed 3rd
Girls 107: Alyssa Batchlor (0-5) placed 6th
Girls 132 Karen Rosales (3-2) placed 3rd
Girls 285: Autumn Ownby (1-3) placed 4th
Team Results
1st Place: Poway, CA
2nd Place: Post Falls, ID
3rd Place: Adams City, CO
4th Place: Huntley Project, MT
5th Place: Sidney, MT
6th Place: Williston, ND
7th Place: Oak Harbor, OH
8th Place: Custer Co, MT
8th Place: Minot, ND
10th Place: Laurel, MT
11th Place: Lockwood, MT
12th Place: Dickinson, ND
13th Place: Dawson County, MT
14th Place: Hardin, MT
15th Place: Watford City, ND
16th Place: Beulah-Hazen, ND
17th Place: Rapid City, SD
18th Place: Lake Stevens, WA
19th Place: Colstrip, MT
20th Place: Glasgow, MT
21st Place: Circle, MT; Poplar, MT
23rd Place: Baker, MT; Powder River, MT
25th Place: Forsyth, MT
26th Place: Custer/Hysham, MT, Wolf Point, MT
Sidney Eagle Invitational 2022 Results For Watford City
Varsity 152: Ethan Dennis (4-3) placed 6th
Varsity 285: Nivon Hayes (5-1) placed 3rd
JV 285: Sam Inman (3-1) placed 2nd.
Girls 132: Sylvia Boekelman (1-4) placed 5th.
Girls 138: Mackala Dewitt (1-4) placed 5th.
Reader Comments(0)