2015 Sugar Beet Growers Breakdown

50 - 312 Acres

Grower Acres TPA Sugar% Quality Rating

Nollmeyer Farms 263 40.07 19.25 35.28

DKS Farms Inc 78 39.82 19.21 35.14

L. Schmierer Farms Inc 83 39.55 19.15 34.97

Conradsen Bros Inc 225 40.79 18.51 34.83

Tveit Land & Cattle Co 130 41.04 18.25 34.67

313 Acres or More

Grower Acres TPA Sugar% Quality Rating

Tibbett’s Agland LLC 472 37.34 19.27 34.21

Triple C Farms Inc 399 37.88 18.75 33.90

Rice & Sons Inc 360 33.05 19.97 33.19

Triple H Farms 394 34.47 19.35 33.14

McPherson Farms Inc 413 34.65 19.17 33.03

20/20 Club Induction

Grower Acres TPA Sugar%

Norby Inc. 1,404 26.69 20.05

Haidle Farms Inc. 489 31.28 20.08

 

Reader Comments(0)